<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employee Monitoring! i think its Evil</title>
	<atom:link href="http://blog.dataresolve.com/archives/143/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.dataresolve.com/archives/143</link>
	<description>Secure your digital data with data loss prevention</description>
	<lastBuildDate>Sat, 24 Apr 2010 17:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathryn</title>
		<link>http://blog.dataresolve.com/archives/143/comment-page-1#comment-117</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataresolve.com/?p=143#comment-117</guid>
		<description>Really great points here about the pros and cons of employee monitoring. In regards to the issue of demotivation, it is actually possible to use employee monitoring to improve motivation and morale in the office. This is done by de-emphasizing the supervisory aspects of monitoring and focusing instead on how employee monitoring can result in positive changes that benefit the business as well as the employees. Including employees in the decisions resulting from monitoring can boost teamwork and generally improve the office.</description>
		<content:encoded><![CDATA[<p>Really great points here about the pros and cons of employee monitoring. In regards to the issue of demotivation, it is actually possible to use employee monitoring to improve motivation and morale in the office. This is done by de-emphasizing the supervisory aspects of monitoring and focusing instead on how employee monitoring can result in positive changes that benefit the business as well as the employees. Including employees in the decisions resulting from monitoring can boost teamwork and generally improve the office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dazzle</title>
		<link>http://blog.dataresolve.com/archives/143/comment-page-1#comment-116</link>
		<dc:creator>Dazzle</dc:creator>
		<pubDate>Sat, 30 May 2009 19:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataresolve.com/?p=143#comment-116</guid>
		<description>Nice article, can you mention few products which can tell the website browsing activities</description>
		<content:encoded><![CDATA[<p>Nice article, can you mention few products which can tell the website browsing activities</p>
]]></content:encoded>
	</item>
</channel>
</rss>
